Crystal Palace
VS
08 May · 02:00
Shakhtar Donetsk
PEMENANG PERTANDINGAN · PERBANDINGAN ODDS
32 Bookmakers
| Bookmaker | H | IMBANG | A |
|---|---|---|---|
| 10Bet | 1.53 | 4.30 | 5.50 |
| William Hill | 1.55 | 4.00 | 5.50 |
| Bet365 | 1.55 | 4.20 | 6.00 |
| Marathonbet | 1.55 | 4.33 | 6.15 |
| Unibet | 1.54 | 4.10 | 6.00 |
| Betfair | 1.50 | 4.20 | 6.00 |
| BetVictor | 1.50 | 4.00 | 5.75 |
| Pinnacle | 1.54 | 4.38 | 5.59 |
| SBO | 1.49 | 3.76 | 5.22 |
| 1xBet | 1.56 | 4.36 | 6.19 |
| Betano | 1.55 | 4.35 | 5.60 |
| 888Sport | 1.53 | 3.90 | 5.50 |
| Dafabet | 1.57 | 4.30 | 5.80 |
| WilliamHill (SM) | 1.57 | 4.00 | 5.00 |
| Coral (SM) | 1.60 | 4.33 | 5.00 |
| Interwetten (SM) | 1.57 | 4.30 | 5.50 |
| Sbo (SM) | 1.49 | 3.84 | 5.03 |
| 1xbet (SM) | 1.59 | 4.46 | 5.60 |
| Ladbrokes (SM) | 1.60 | 4.20 | 5.00 |
| CloudBet (SM) | 1.48 | 4.34 | 5.74 |
| bwin (SM) | 1.55 | 4.10 | 4.80 |
| MansionBet (SM) | 1.58 | 4.10 | 4.75 |
| MelBet (SM) | 1.56 | 4.36 | 5.45 |
| Cashpoint (SM) | 1.57 | 4.35 | 5.31 |
| Betfair (SM) | 1.53 | 4.20 | 5.50 |
| 10Bet (SM) | 1.55 | 4.20 | 5.30 |
| Marathonbet (SM) | 1.59 | 4.45 | 5.60 |
| Unibet (SM) | 1.53 | 4.10 | 6.00 |
| Dafabet (SM) | 1.58 | 4.40 | 5.60 |
| Pinnacle (SM) | 1.57 | 4.41 | 5.21 |
| 888Sport (SM) | 1.53 | 4.00 | 5.00 |
| Macauslot (SM) | 1.50 | 4.10 | 4.60 |
| TERBAIK | 1.65 | 4.46 | 6.19 |
Odds terbaik di-highlight orange. 18+ saja. Odds berubah — selalu cek di bookmaker sebelum taruhan.