Strasbourg
VS
08 May · 02:00
Rayo Vallecano
PEMENANG PERTANDINGAN · PERBANDINGAN ODDS
32 Bookmakers
| Bookmaker | H | IMBANG | A |
|---|---|---|---|
| 10Bet | 1.84 | 3.55 | 4.00 |
| William Hill | 1.85 | 3.50 | 3.90 |
| Bet365 | 1.85 | 3.60 | 4.20 |
| Marathonbet | 1.87 | 3.80 | 4.15 |
| Unibet | 1.83 | 3.75 | 4.00 |
| Betfair | 1.85 | 3.60 | 4.00 |
| BetVictor | 1.80 | 3.50 | 4.00 |
| Pinnacle | 1.86 | 3.87 | 4.16 |
| SBO | 1.82 | 3.25 | 3.69 |
| 1xBet | 1.88 | 3.82 | 4.18 |
| Betano | 1.85 | 3.80 | 4.05 |
| 888Sport | 1.83 | 3.50 | 3.80 |
| Dafabet | 1.90 | 3.75 | 4.10 |
| Ladbrokes (SM) | 1.85 | 3.70 | 3.90 |
| Betfair (SM) | 1.90 | 3.60 | 3.90 |
| Interwetten (SM) | 1.90 | 3.65 | 3.95 |
| Marathonbet (SM) | 1.93 | 3.76 | 4.05 |
| 1xbet (SM) | 1.93 | 3.76 | 4.05 |
| 888Sport (SM) | 1.85 | 3.50 | 3.75 |
| Dafabet (SM) | 1.90 | 3.75 | 4.10 |
| MansionBet (SM) | 1.90 | 3.60 | 3.65 |
| Sbo (SM) | 1.89 | 3.21 | 3.47 |
| bwin (SM) | 1.82 | 3.60 | 3.80 |
| CloudBet (SM) | 1.93 | 3.59 | 3.64 |
| Cashpoint (SM) | 1.90 | 3.75 | 3.82 |
| MelBet (SM) | 1.89 | 3.68 | 3.96 |
| 10Bet (SM) | 1.84 | 3.65 | 3.95 |
| WilliamHill (SM) | 1.85 | 3.50 | 3.80 |
| Pinnacle (SM) | 1.92 | 3.78 | 4.00 |
| Coral (SM) | 1.85 | 3.70 | 4.00 |
| Unibet (SM) | 1.83 | 3.75 | 4.00 |
| Macauslot (SM) | 1.86 | 3.32 | 3.50 |
| TERBAIK | 2.02 | 3.87 | 4.20 |
Odds terbaik di-highlight orange. 18+ saja. Odds berubah — selalu cek di bookmaker sebelum taruhan.