TREN PERFORMA · Terakhir 10
AVG 6.92
Mon
A1
CHE
A1
CHE
A1
Tou
Liv
Liv
Lyo
Nan
A1
Ang
Bay
A1
PERFORMA
5 Musim
| MUSIM | TIM | LIGA | TAMPIL | GOL | ASSIST | MENIT | RATING |
|---|---|---|---|---|---|---|---|
| 2026 | Morocco | Friendlies | 2 | 0 | 3 | 156 | 7.40 |
| 2025 | Paris Saint Germain | Ligue 1 | 18 | 2 | 2 | 1374 | 6.80 |
| 2025 | Paris Saint Germain | Champions League | 12 | 1 | 6 | 1034 | 6.80 |
| 2025 | Morocco | Friendlies | 3 | 1 | 1 | 198 | 7.90 |
| 2025 | Paris Saint Germain | UEFA Super Cup | 1 | 0 | 1 | 90 | 7.20 |
RIWAYAT KARIR
Data tidak tersedia
TROFI & PENGHARGAAN
Data tidak tersedia
RIWAYAT TRANSFER
Data tidak tersedia